Functions
The functions are sorted on their function group, and on alphabetical order. The SQL compatibility is given by either "Yes" or "No".
Function | SQL compatible |
---|---|
Average | No |
Count | Yes |
First | No |
Last | No |
Max | Yes |
Min | Yes |
Sum | Yes |
Function | SQL compatible |
---|---|
ConceptID | No |
Description | No |
FindConcepts | No |
GetAncestors | No |
GetChildren | No |
GetDescendants | No |
GetParent | No |
Intersection | No |
LocalName | No |
Synonyms | No |
ToConcept | No |
Union | No |
Function | SQL compatible |
---|---|
Date | No |
DateDiff | No |
DateOnly | No |
DatePart | No |
DateOfWeek | No |
FromUnixTimestamp | No |
MoveDate | Yes |
Now | Yes |
TimeOfDay | No |
Today | Yes |
ToDuration | No |
ToLocal | No |
ToUnixTimestamp | No |
ToUTC | No |
UTCNow | Yes |
UTCToday | Yes |
Function | SQL compatible |
---|---|
CountryCode | Yes |
CountryName | Yes |
Hostname | Yes |
IPAddress | Yes |
IsFirstRequest | Yes |
IsHttps | Yes |
IsPreview | Yes |
IsStaging | Yes |
IsLive | Yes |
NodeTrail | Yes |
PortalID | Yes |
ProjectID | Yes |
ProjectName | Yes |
Setting | Yes |
URLPath | Yes |
Function | SQL compatible |
---|---|
FileName | No |
FileSize | No |
FileUrl | No |
MimeType | No |
Function | SQL compatible |
---|---|
Distinct | No |
IsNewRow | No |
IsOnRow | No |
List | No |
NameOf | Yes |
RowID | Yes |
Function | SQL compatible |
---|---|
Abs | No |
Ceiling | No |
Cos | No |
Distance | No |
Exp | No |
Floor | No |
Log | No |
Log10 | No |
Pi | Yes |
Pow | No |
Random | No |
Round | No |
Sin | No |
Sqrt | No |
ToNumber | No |
Function | SQL compatible |
---|---|
AesDecrypt | No |
AesEncrypt | No |
Aeslv | No |
AesKey | No |
CreateJsonWebTokenH256 | No |
HmacSha256 | No |
Md5 | No |
Password | No |
PasswordStrength | No |
Pdkdf2 | No |
Sha1 | No |
Sha256 | No |
Totp | No |
Function | SQL compatible |
---|---|
AsText | No |
Base32ToText | No |
Base64ToText | No |
CompareFuzzy | No |
Concat | No |
Contains | No |
FormatDate | No |
FormatDuration | No |
FormatNumber | No |
Guid | No |
HexToText | No |
HtmlAttributeEncode | No |
HtmlEncode | No |
IndexOf | No |
JavascriptEncode | No |
JsonEncode | No |
Length | No |
Padl | No |
Padr | No |
RegExIsMatch | No |
RegExMatches | No |
RegExReplace | No |
Replace | No |
Split | No |
StringPart | No |
SubString | No |
ToBase32 | No |
ToBase64 | No |
ToBase64Url | No |
ToHex | No |
ToLower | No |
ToRichText | No |
ToString | No |
ToTitleCase | No |
ToUpper | No |
Trim | No |
UrlDecode | No |
UrlEncode | No |
XmlAttributeEncode | No |
XmlEncode | No |
XPath | No |
XPathList | No |
XPathNumber | No |
Function | SQL compatible |
---|---|
HasValue | Yes |
IsEmpty | Yes |
IsKnown | Yes |
IsUnknown | Yes |
IsValidBankaccount | No |
IsValidBSN | No |
IsValidBTW | No |
IsValidEmailAddress | No |
IsValidIBAN | No |
IsValidPhonenumber | No |
IsValidURL | No |
Function | SQL compatible |
---|---|
AvailableLanguages | Yes |
CurrentLanguages | Yes |
CurrentTimezone | Yes |
LanguageStrategy | Yes |
Languages in WEM | Yes |
Last updated