Keywords
Keywords are sorted in one table on their keyword category, and on alphabetical order. The SQL compatibility is given by either "Yes" or "No".
Keyword category | Keyword | SQL compatible |
---|---|---|
Contains | Yes | |
Concepts | Ancestor of | No |
Child of | No | |
Concept | No | |
Descendant of | No | |
Overlaps | No | |
Range of | No | |
Parent of | No | |
Environment | ApplicationRoot | Yes |
Platform | Yes | |
Lists | In | Yes |
Of | Yes | |
Where | Yes | |
All | Yes | |
Logic | And | Yes |
Not | Yes | |
Or | Yes | |
Choose | Yes | |
If Then Else | No | |
Mobile | BatteryLife | Yes |
BuildVersion | Yes | |
ConnectivityTypes | Yes | |
DeviceID | Yes | |
DeviceName | Yes | |
IsDevelopmentBuild | Yes | |
IsDistributionBuild | Yes | |
Text | Ends with | Yes |
NewLine | Yes | |
Starts with | Yes |
Last updated