Single select input button
Last updated
Last updated
This widget shows a set of options displayed as buttons based on a concept set, allowing a single button to be active (single select). This widget provides a excelent way to make filters that can only have one option selected and using the dynamic labels.
Property | Type | Description |
---|---|---|
Data field | datafield, single select | This widget shows buttons for each available option (concept). It displays the selected option and all other options allowing the user to change the selected option. |
Options | concept set | Can be used to filter options (concepts) of 'data field', but is ignored when the provided concept set is empty. This widget does not show an option of the property 'data field' when it is not part of the provided concept set in this property. |
On change | dropdown | When the user clicks on an option (changing the datafield value), the following actions can be performed: do nothing, refresh screen or execute flowchart. |
Execute flowchart | flowchart | Execute the provided flowchart when the user clicks on one of the options. Only visible when 'On change ' is set to 'Execute flowchart'. |
Label | text, expression | Changes the button text. By default it displays the concept's name. |
Image | Image | Use an image as button label instead of using text. |
Badge | Number, expression | Display the buttons either horizontal or vertical. The option 'Buttons horizontal' is deprecated and should be ignored. |
Orientation | Dropdown | Display the buttons either horizontal or vertical. The option buttons horizontal is deprecated and should be ignored. |
Justified | Dropdown, boolean | Make the buttons as wide as possible. Only visible when using a horizontal orientation. |
*Example usage: The 'data field' of example 1 allows the user to select one of three options {Turquoise, Emerald and Peter River}. Using a smaller 'Options' concept set {Turquoise, Emerald} makes it possible to limit the number of options. In this example the user is not able to select the option Peter River.