# Kanban Board

{% hint style="info" %}
There are 2 versions of the Kanban Board widget:

1. Kanban board (the original, first version) *> does not support drag\&drop*
2. Kanban board DragDrop > new version, supports Drag & Drop and Double-Click.

For the Drag\&Drop widget, a demo is accessible at:\
<https://kanban-widget-demo.staging.wem.io/>\
This project is also available in the App Store in MyWEM, so you can get a copy of this working example project to play with in your own workspace.
{% endhint %}

### The Kanban Board

The kanban board is a visual project management tool used to track and visualize work in progress. The board typically consists of columns representing different stages of work, and tasks- or work items which are represented by cards that move across the columns as progress is made. By providing a clear visual representation of the workflow, a kanban board helps teams visualize their work, identify bottlenecks, and promote collaboration and efficiency. \
In the following image you can see the kanban widget used for a ticket management system.&#x20;

<figure><img src="/files/a41hEGW3DYYjJwEr4n0T" alt=""><figcaption></figcaption></figure>

### Properties

#### General

| Property           | Datatype       | Description                                                                                                                                                          |
| ------------------ | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Datasource         | List           | This is the list that contains the content or data you want to show as the cards. This can be a list from your datamodel or you can use a filter as the list.        |
| SelectedCard       | Reference      | This should be a reference field that the Datasource as Referenced list. This is used as the selected card in your session.                                          |
| VisibleColumns     | ConceptSet     | <p>Set of concepts that represent the columns.<br>You can use  <code>getchildren(concept parent)</code> </p><p>or<br><code>{ 'concept', 'concept2', etc}</code> </p> |
| Subject            | Text           | ![](/files/JXSplxddePnIGq3k0jU3)                                                                                                                                     |
| Column             | Single select  | This datafield defines the column in which a card is located.                                                                                                        |
| Color              | text           | Defines the color of the card. Can be written as color name, hex value, etc.                                                                                         |
| Date               | Date Time      | ![](/files/CVqMxP0M1MK31PniXVbt)                                                                                                                                     |
| Priority           | Text           | <p><img src="/files/WVrxSglyCTFaufxvyJky" alt="">In this example <code>Tostring(concept)</code> <br>is used.</p>                                                     |
| Description        | Text           | ![](/files/3UXVLCEHZ4CJS3fUAUd8)                                                                                                                                     |
| Tooltip            | Text           | <p><img src="/files/dROItMrrqOsQjiEAADih" alt=""><br>When empty uses Description.</p>                                                                                |
| User               | Text           | ![](/files/1wOmdpfSEY6CNddnwZIf)                                                                                                                                     |
| Message            | Text           | ![](/files/k1retGpWKt5WBgvgiNcX)                                                                                                                                     |
| Message context    | Text           | Change the color of the message. You can find the [possible values](#values) below.                                                                                  |
| Notification count | Number         | ![](/files/O7BKK09ijcQmS73gDG7D)                                                                                                                                     |
| Attachment count   | Number         | ![](/files/55TCW4k0rG8vf1K7NxBR)                                                                                                                                     |
| Selected Column    | Text datafield | <p>Field to store selected column (localname) to be used for drag\&drop in the Change Columns flow. <br>ONLY available in DragDrop version.</p>                      |

#### Behavior original widget (without drag\&drop feature)

| Property       | Datatype | Description                                                            |
| -------------- | -------- | ---------------------------------------------------------------------- |
| OnClick        | Dropdown | Choose what happens when a card or kanban item is selected.            |
| Exit/flowchart | Dropdown | Choose which exit or flowchart should be used when a card is selected. |

#### Behavior Drag\&Drop widget

| Property                 | Datatype | Description                                                                                                    |
| ------------------------ | -------- | -------------------------------------------------------------------------------------------------------------- |
| OnColumnChange           | Dropdown | Choose what happens when a card is being dragged onto another column.                                          |
| Exit/flowchart           | Dropdown | Choose exit or flowchart to be used when a card is dropped in a column.                                        |
| OnDoubleClick            | Dropdown | Choose what happens when a card is being doubleclicked on (single click is needed for grab to start dragging). |
| ClickExit/ClickFlowchart | Dropdown | Choose exit or flowchart to be used when a card is double-clicked.                                             |

#### Appearance

| Property             | Datatype | Description                                                                                                                                                              |
| -------------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| HeaderText           | Text     | Header or title of the kanban board                                                                                                                                      |
| Show Counters        | Yes/No   | Toggle on if the notification and Attachment count should be shown.                                                                                                      |
| Background           | Dropdown | Bootstrap context colors                                                                                                                                                 |
| Min width            | Number   | Minimum size in pixels                                                                                                                                                   |
| Min height           | Number   | Minimum size in pixels                                                                                                                                                   |
| Date format          | Dropdown | <p>Choose date format <br>Long with time:<br><img src="/files/jd6RR0V8XtUwKDHWFWSZ" alt=""><br>Short without time:<br><img src="/files/JDC8pAOu02arkXLPdW3i" alt=""></p> |
| \*Custom date format | Text     | dd-mm-yy hh:mm:ss                                                                                                                                                        |

### Values<br>

| Text Input                            | Result                           |
| ------------------------------------- | -------------------------------- |
| "Default"                             | ![](/files/f6Y23nl9ivNsZHAu2VFg) |
| "Primary"                             | ![](/files/hmW7CnVQlqRNQhmUWmMu) |
| "Success"                             | ![](/files/LSOJs13i6B43sGS0dsab) |
| "Info"                                | ![](/files/kpSM1tQl0ev8Qdq2UWew) |
| "Warning"                             | ![](/files/hRitrAQadTxeAfsCPVOG) |
| "Danger" message and error background | ![](/files/zrDHrJt2yaCHKylox0pu) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.wem.io/platform/wemtipsandtricks/widgets/global-widgets/kanban-board.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
